The Impact of California on the 2017 Homeless Count Results
By Joe Colletti | December 14, 2017 |
-California Experienced a Weighty Increase in Homelessness-
-Rest of the Country Collectively Experienced a Decrease
Similar to Annual National Decreases for Each Year during this Decade-
Homelessness increased for the first time in seven years as noted in the table below, which consists of data provided by the U.S. Department of Housing and Urban Development (HUD).[1]
Table 1. Total number of persons counted as homeless between 2009 and 2017.
Year | Total # of Persons Who Were Counted As Homeless |
Difference | |
|
| # | % |
2009 | 630,227 | – | – |
2010 | 637,077 | +6,850 | +1.1 |
2011 | 623,788 | -13,289 | -2.1 |
2012 | 621,553 | -2,235 | -0.4 |
2013 | 591,768 | -29,785 | -4.8 |
2014 | 576,450 | -15,318 | -2.6 |
2015 | 564,708 | -11,742 | -2.0 |
2016 | 549,928 | -14,780 | -2.6 |
2017 | 553,742 | +3,814 | +0.7 |
There was an annual decrease in the total number of persons counted as homeless during the seven years between 2011 and 2016. The average decrease for the six-year period was 14,525 persons or 2.4%.
Appendix A compares the total number of persons counted as homeless in 2016 and 2017 by state and the District of Columbia. States highlighted in red experienced increases, which includes 19 states. The state with the biggest increase in 2017 was California. There were 118,142 persons counted in 2016 and 134,278 in 2017, which represents an increase of 16,136 persons or 13.7%.
Table 2 notes that there was a 3,981 increase in the total number of persons counted in 2017 when compared to 2016 with California. The result is nearly a one percent (0.7%) increase.
The table also notes that without California, there was a 12,155 decrease in the number of persons counted as homeless, which represents a 2.8% decrease. This decrease is in-line with the national decreases during the six-year period of 2011 through 2016. As previously stated, the average decrease for the six-year period was 14,525 persons and 2.4%.
Table 2. Comparison of the total number of persons counted as homeless in 2016 and 2017 by all states and District of Columbia with and without California
| 2016 | 2017 | Difference | |
|
|
| # | % |
All States and D.C Including California | 544,331* | 548,312 | +3,981 | +0.7 |
All States and D.C. Without California | 426,189 | 414,034 | -12,155 | -2.8 |
*Does not include the total number of persons counted as homeless in the territories of Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands, which, if included, would bring the total to 553,742 as noted in Table 1.
The impact of the increase of persons counted as homeless in California is significant when conveying and communicating the magnitude of the homeless counts results and their implications to stakeholders and the public.
Another brief will follow and take a close look at California because not all jurisdictions within the state contributed to the increase. The brief will also provide a list of initiatives that are being implemented in California as part of an overall solution to homelessness.
Appendix A
(States highlighted in red experienced increases)
| 2016 | 2017 | Difference | |
|
|
| # | % |
Alabama | 4,111 | 3,793 | -318 | -7.7 |
Alaska | 1,940 | 1,845 | -95 | -4.9 |
Arizona | 9,707 | 8,947 | -760 | -7.8 |
Arkansas | 2,463 | 2,467 | +4 | +0.2 |
California | 118,142 | 134,278 | +16,136 | +13.7 |
Colorado | 10,550 | 10,940 | +390 | +3.7 |
Connecticut | 3,902 | 3,388 | -514 | -13.2 |
Delaware | 1,070 | 994 | -76 | -7.1 |
District of Columbia | 8,350 | 7,473 | -877 | -10.5 |
Florida | 33,559 | 32,190 | -1,369 | -4.1 |
Georgia | 12,909 | 10,174 | -2,735 | -21.2 |
Hawaii | 7,921 | 7,220 | -701 | -8.8 |
Idaho | 2,247 | 2,037 | -210 | -9.3 |
Illinois | 11,590 | 10,798 | -792 | -6.8 |
Indiana | 5,798 | 5,438 | -360 | -6.2 |
Iowa | 3,064 | 2,756 | -308 | -10.1 |
Kansas | 2,255 | 2,098 | -157 | -7.0 |
Kentucky | 4,237 | 4,025 | -212 | -5.0 |
Louisiana | 3,994 | 3,305 | -689 | -17.3 |
Maine | 2,241 | 2,280 | +39 | +1.7 |
Maryland | 7,689 | 7,247 | -442 | -5.7 |
Massachusetts | 19,608 | 17,565 | -2,043 | -10.4 |
Michigan | 9,316 | 9,051 | -265 | -2.8 |
Minnesota | 7,341 | 7,668 | +327 | +4.5 |
Mississippi | 1,738 | 1,472 | -266 | -15.3 |
Missouri | 6,441 | 6,226 | -215 | -3.3 |
Montana | 1,418 | 1,529 | +111 | +7.8 |
Nebraska | 2,754 | 2,501 | -253 | -9.2 |
Nevada | 7,398 | 7,833 | +435 | +5.9 |
New Hampshire | 1,366 | 1,456 | +90 | +6.6 |
New Jersey | 8,895 | 8,536 | -359 | -4.0 |
New Mexico | 2,263 | 2,482 | +219 | +9.7 |
New York | 86,352 | 89,503 | +3,151 | +3.6 |
North Carolina | 9,559 | 8,962 | -597 | -6.2 |
North Dakota | 923 | 1,089 | +166 | +18.0 |
Ohio | 10,404 | 10,095 | -309 | -3.0 |
Oklahoma | 4,107 | 4,199 | +92 | +2.2 |
Oregon | 13,238 | 13,953 | +715 | +5.4 |
Pennsylvania | 15,339 | 14,138 | -1,201 | -7.8 |
Rhode Island | 1,160 | 1,180 | +20 | +1.7 |
South Carolina | 5,051 | 3,916 | -1,135 | -22.5 |
South Dakota | 1,072 | 943 | -129 | -12.0 |
Tennessee | 8,779 | 8,309 | -470 | -5.4 |
Texas | 23,122 | 23,548 | +426 | +1.8 |
Utah | 2,807 | 2,852 | +45 | +1.6 |
Vermont | 1,117 | 1,225 | +108 | +9.7 |
Virginia | 6,268 | 6,067 | -201 | -3.2 |
Washington | 20,827 | 21,112 | +285 | +1.4 |
West Virginia | 1,387 | 1,309 | -78 | -5.6 |
Wisconsin | 5,685 | 5,027 | -658 | -11.6 |
Wyoming | 857 | 873 | +16 | +1.9 |
Total with California: | 544,331 | 548,312 | +3,981 | +0.7 |
|
|
|
|
|
Total without California: | 426,189 | 414,034 | -12,155 | -2.8 |
See which states experienced increases and decreases in persons counted as homeless between 2016 and 2017: Nationwide 2017 Homeless Count Numbers Broken Down by Region in U.S.
For more information regarding the results of the 2017 homeless count and next steps, see
- 2017 Point-in-Time Estimates Show Significant Geographical Variations in Our Progress Toward Ending Homelessness, Matthew Doherty, Executive Director, United States Interagency Council on Homeless.
- 2017 AHAR: Part 1 – PIT Estimates of Homelessness in the U.S, which is a report published by the U.S. Department of Housing and Urban Development, which “outlines the key findings of the 2017 Point-In-Time (PIT) count and Housing Inventory Count (HIC) conducted in January 2017. Specifically, this report provides 2017 national, state, and CoC-level PIT and HIC estimates of homelessness, as well as estimates of chronically homeless persons, homeless veterans, and homeless children and youth.”
[1]As stated by the U.S. Department of Housing and Urban Development (HUD), “Continuum of Care (CoC) Homeless Assistance Programs Homeless Populations and Subpopulations Reports provide counts for sheltered and unsheltered homeless persons by household type and subpopulation, available at the national and state level, and for each CoC. The reports are based on Point-in-Time (PIT) information provided to HUD by CoCs in the application for CoC Homeless Assistance Programs. The PIT Count provides a count of sheltered and unsheltered homeless persons on a single night during the last ten days in January.”
Is per capita a lens we
Is per capita a lens we should look through?